 
|   | 
													Sweet Bonanza 1000													 
													m****77													 
													IDR 350.000													 | 
|   | 
													Sweet Bonanza 1000													 
													i*****10													 
													IDR 403.080.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													i*****40													 
													IDR 200.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													w******ed													 
													IDR 250.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													m**ik													 
													IDR 200.000													 | 
|   | 
													Gates of Olympus													 
													g********23													 
													IDR 32.740.000													 | 
|   | 
													Gates of Olympus													 
													a***r1													 
													IDR 150.000													 | 
|   | 
													Starlight Princess 1000													 
													g*******56													 
													IDR 600.000													 | 
|   | 
													Gates of Olympus 1000													 
													n****ik													 
													IDR 40.000.000													 | 
|   | 
													Mahjong Wins 2													 
													r*****88													 
													IDR 200.000													 | 
|   | 
													Sweet Bonanza Super Scatter													 
													m*****33													 
													IDR 100.000													 | 
|   | 
													Gates of Olympus 1000													 
													x*****ya													 
													IDR 630.000													 | 
|   | 
													Gates of Olympus													 
													b******66													 
													IDR 250.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													m******12													 
													IDR 22.380.000													 | 
|   | 
													Live - Spaceman													 
													e********4d													 
													IDR 3.320.000													 | 
|   | 
													Starlight Princess 1000													 
													y*******el													 
													IDR 100.000													 | 
|   | 
													Aztec Gems													 
													r***46													 
													IDR 480.000													 | 
|   | 
													Sweet Bonanza 1000													 
													a*****01													 
													IDR 320.000													 | 
|   | 
													Mahjong Wins 2													 
													j******ul													 
													IDR 100.000													 | 
|   | 
													Sweet Bonanza													 
													m****22													 
													IDR 150.000													 | 
|   | 
													Sugar Rush													 
													z*******uf													 
													IDR 489.000													 | 
|   | 
													x*******95													 
													IDR 736.000													 | 
|   | 
													Gates of Olympus													 
													f*******o0													 
													IDR 259.000													 | 
|   | 
													Gates of Olympus													 
													u*******j4													 
													IDR 919.000													 | 
|   | 
													Fire Strike													 
													x*******qt													 
													IDR 215.000													 | 
|   | 
													Gates of Olympus													 
													l*******wq													 
													IDR 554.000													 | 
|   | 
													Sugar Rush													 
													7*******dq													 
													IDR 239.000													 | 
|   | 
													Sugar Rush													 
													x*******ev													 
													IDR 879.000													 | 
|   | 
													Fire Strike													 
													a*******vp													 
													IDR 317.000													 | 
|   | 
													Starlight Princess													 
													a*******p1													 
													IDR 143.000													 | 
|   | 
													Sugar Rush													 
													1*******pr													 
													IDR 461.000													 | 
|   | 
													Gates of Olympus													 
													w*******mi													 
													IDR 69.000													 | 
|   | 
													Starlight Princess													 
													m*******i4													 
													IDR 816.000													 | 
|   | 
													Fire Strike													 
													r*******y7													 
													IDR 715.000													 | 
|   | 
													Gates of Olympus													 
													7*******tz													 
													IDR 690.000													 | 
|   | 
													Gates of Olympus													 
													a*******9a													 
													IDR 570.000													 | 
|   | 
													Fire Strike													 
													e*******ms													 
													IDR 581.000													 | 
|   | 
													Sugar Rush													 
													q*******cc													 
													IDR 258.000													 | 
|   | 
													Fishin Reels													 
													k*******3o													 
													IDR 268.000													 | 
|   | 
													Starlight Princess													 
													f*******au													 
													IDR 946.000													 | 






























 
