 
|   | 
													Gates of Olympus 1000													 
													k******23													 
													IDR 600.000													 | 
|   | 
													Starlight Princess 1000													 
													a******12													 
													IDR 216.600.000													 | 
|   | 
													Starlight Princess 1000													 
													d*****23													 
													IDR 1.170.000													 | 
|   | 
													Gates of Olympus 1000													 
													d****88													 
													IDR 2.600.000													 | 
|   | 
													Starlight Princess 1000													 
													b*****88													 
													IDR 800.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													k******us													 
													IDR 100.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													d******90													 
													IDR 160.000													 | 
|   | 
													Gates of Olympus 1000													 
													e***88													 
													IDR 620.000													 | 
|   | 
													Gates of Olympus 1000													 
													d*****12													 
													IDR 100.000													 | 
|   | 
													Gates of Olympus 1000													 
													b********ik													 
													IDR 51.530.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													s*****01													 
													IDR 1.200.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													s***ar													 
													IDR 44.720.000													 | 
|   | 
													Starlight Princess													 
													a*****05													 
													IDR 200.000													 | 
|   | 
													Gates of Olympus													 
													f********29													 
													IDR 320.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													p****el													 
													IDR 3.360.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													k*****re													 
													IDR 1.860.000													 | 
|   | 
													Sweet Bonanza 1000													 
													a**bb													 
													IDR 5.900.000													 | 
|   | 
													Mahjong Wins 2													 
													b****80													 
													IDR 60.000													 | 
|   | 
													Starlight Princess 1000													 
													a******48													 
													IDR 19.850.000													 | 
|   | 
													Starlight Princess 1000													 
													h***ul													 
													IDR 160.000													 | 
|   | 
													Starlight Princess													 
													k*******xw													 
													IDR 271.000													 | 
|   | 
													z*******sp													 
													IDR 207.000													 | 
|   | 
													Fishin Reels													 
													e*******cm													 
													IDR 864.000													 | 
|   | 
													Sugar Rush													 
													u*******zy													 
													IDR 477.000													 | 
|   | 
													Gates of Olympus													 
													l*******9c													 
													IDR 329.000													 | 
|   | 
													Sugar Rush													 
													a*******by													 
													IDR 341.000													 | 
|   | 
													Starlight Princess													 
													0*******31													 
													IDR 191.000													 | 
|   | 
													d*******kw													 
													IDR 734.000													 | 
|   | 
													Gates of Olympus													 
													l*******7s													 
													IDR 739.000													 | 
|   | 
													Sugar Rush													 
													j*******wp													 
													IDR 165.000													 | 
|   | 
													Fishin Reels													 
													3*******oa													 
													IDR 616.000													 | 
|   | 
													g*******jr													 
													IDR 482.000													 | 
|   | 
													Fire Strike													 
													g*******0f													 
													IDR 832.000													 | 
|   | 
													Gates of Olympus													 
													d*******mx													 
													IDR 347.000													 | 
|   | 
													Starlight Princess													 
													x*******k2													 
													IDR 346.000													 | 
|   | 
													Sugar Rush													 
													7*******qd													 
													IDR 755.000													 | 
|   | 
													Fire Strike													 
													j*******f8													 
													IDR 937.000													 | 
|   | 
													Fishin Reels													 
													n*******ad													 
													IDR 639.000													 | 
|   | 
													Gates of Olympus													 
													4*******vi													 
													IDR 601.000													 | 
|   | 
													Gates of Olympus													 
													3*******7y													 
													IDR 188.000													 | 






























 
