 
|   | 
													Starlight Princess 1000													 
													h***ul													 
													IDR 160.000													 | 
|   | 
													Gems Bonanza													 
													z*********12													 
													IDR 40.000													 | 
|   | 
													Gates of Olympus 1000													 
													a**ik													 
													IDR 320.000													 | 
|   | 
													Gates of Olympus 1000													 
													m********23													 
													IDR 160.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													k****45													 
													IDR 100.000													 | 
|   | 
													Mahjong Wins 2													 
													m******27													 
													IDR 200.000													 | 
|   | 
													Gates of Olympus 1000													 
													p****50													 
													IDR 200.000													 | 
|   | 
													Gates of Olympus													 
													b***24													 
													IDR 750.000													 | 
|   | 
													Gates of Gatot Kaca 1000													 
													a*******ya													 
													IDR 100.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													c***lz													 
													IDR 100.000													 | 
|   | 
													Sweet Bonanza 1000													 
													a***66													 
													IDR 8.700.000													 | 
|   | 
													Sweet Bonanza 1000													 
													m***ul													 
													IDR 320.000													 | 
|   | 
													Sweet Bonanza 1000													 
													g***91													 
													IDR 900.000													 | 
|   | 
													Sweet Bonanza Super Scatter													 
													m***ka													 
													IDR 480.000													 | 
|   | 
													Gates of Olympus 1000													 
													d***06													 
													IDR 300.000													 | 
|   | 
													Sweet Bonanza 1000													 
													j****27													 
													IDR 250.000													 | 
|   | 
													Gates of Olympus													 
													c**ep													 
													IDR 200.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													o****99													 
													IDR 100.000													 | 
|   | 
													Sweet Bonanza 1000													 
													k*****12													 
													IDR 100.000													 | 
|   | 
													Sweet Bonanza 1000													 
													m****77													 
													IDR 350.000													 | 
|   | 
													Fire Strike													 
													7*******i7													 
													IDR 838.000													 | 
|   | 
													2*******p1													 
													IDR 912.000													 | 
|   | 
													Fishin Reels													 
													7*******28													 
													IDR 345.000													 | 
|   | 
													Fishin Reels													 
													f*******qp													 
													IDR 495.000													 | 
|   | 
													Sugar Rush													 
													n*******2i													 
													IDR 181.000													 | 
|   | 
													Sugar Rush													 
													f*******3s													 
													IDR 561.000													 | 
|   | 
													Gates of Olympus													 
													l*******dp													 
													IDR 769.000													 | 
|   | 
													Fire Strike													 
													6*******40													 
													IDR 180.000													 | 
|   | 
													Starlight Princess													 
													6*******c3													 
													IDR 600.000													 | 
|   | 
													Sugar Rush													 
													0*******14													 
													IDR 132.000													 | 
|   | 
													Sugar Rush													 
													3*******gf													 
													IDR 182.000													 | 
|   | 
													Sugar Rush													 
													q*******wm													 
													IDR 285.000													 | 
|   | 
													Fire Strike													 
													0*******mv													 
													IDR 263.000													 | 
|   | 
													Starlight Princess													 
													s*******7p													 
													IDR 702.000													 | 
|   | 
													Gates of Olympus													 
													t*******49													 
													IDR 272.000													 | 
|   | 
													Fishin Reels													 
													n*******ag													 
													IDR 412.000													 | 
|   | 
													Fishin Reels													 
													i*******vp													 
													IDR 825.000													 | 
|   | 
													Fire Strike													 
													3*******n6													 
													IDR 379.000													 | 
|   | 
													Sugar Rush													 
													0*******3s													 
													IDR 937.000													 | 
|   | 
													l*******ee													 
													IDR 713.000													 | 






























 
