 
|   | 
													Gates of Olympus Super Scatter													 
													m******12													 
													IDR 22.380.000													 | 
|   | 
													Live - Spaceman													 
													e********4d													 
													IDR 3.320.000													 | 
|   | 
													Starlight Princess 1000													 
													y*******el													 
													IDR 100.000													 | 
|   | 
													Aztec Gems													 
													r***46													 
													IDR 480.000													 | 
|   | 
													Sweet Bonanza 1000													 
													a*****01													 
													IDR 320.000													 | 
|   | 
													Mahjong Wins 2													 
													j******ul													 
													IDR 100.000													 | 
|   | 
													Sweet Bonanza													 
													m****22													 
													IDR 150.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													p***23													 
													IDR 2.680.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													r***ky													 
													IDR 100.000													 | 
|   | 
													Gates of Olympus 1000													 
													b******4d													 
													IDR 630.000													 | 
|   | 
													Sweet Bonanza 1000													 
													i********21													 
													IDR 800.000													 | 
|   | 
													Aztec Bonanza													 
													y*********ir													 
													IDR 2.240.000													 | 
|   | 
													Mahjong Wins Bonus													 
													k******44													 
													IDR 5.400.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													p**ir													 
													IDR 60.000													 | 
|   | 
													Gates of Olympus Super Scatter													 
													j******87													 
													IDR 480.000													 | 
|   | 
													Gates of Olympus 1000													 
													d*****al													 
													IDR 160.000													 | 
|   | 
													High Flyer													 
													m*****uy													 
													IDR 240.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													s*****26													 
													IDR 1.200.000													 | 
|   | 
													Sweet Bonanza Super Scatter													 
													s*******77													 
													IDR 100.000													 | 
|   | 
													Mahjong Wins 3 - Black Scatter													 
													t*********ho													 
													IDR 500.000													 | 
|   | 
													Fishin Reels													 
													k*******65													 
													IDR 423.000													 | 
|   | 
													m*******fp													 
													IDR 243.000													 | 
|   | 
													Sugar Rush													 
													c*******qj													 
													IDR 631.000													 | 
|   | 
													Fishin Reels													 
													b*******jm													 
													IDR 153.000													 | 
|   | 
													Gates of Olympus													 
													7*******x2													 
													IDR 66.000													 | 
|   | 
													Fishin Reels													 
													o*******xb													 
													IDR 761.000													 | 
|   | 
													d*******rz													 
													IDR 261.000													 | 
|   | 
													o*******gl													 
													IDR 576.000													 | 
|   | 
													Fire Strike													 
													2*******t6													 
													IDR 667.000													 | 
|   | 
													Fishin Reels													 
													m*******58													 
													IDR 278.000													 | 
|   | 
													Sugar Rush													 
													c*******3c													 
													IDR 622.000													 | 
|   | 
													Sugar Rush													 
													m*******7u													 
													IDR 217.000													 | 
|   | 
													Starlight Princess													 
													j*******zw													 
													IDR 713.000													 | 
|   | 
													Fire Strike													 
													o*******mf													 
													IDR 878.000													 | 
|   | 
													Gates of Olympus													 
													q*******0c													 
													IDR 477.000													 | 
|   | 
													Fire Strike													 
													v*******54													 
													IDR 280.000													 | 
|   | 
													Fishin Reels													 
													3*******sd													 
													IDR 146.000													 | 
|   | 
													c*******sh													 
													IDR 504.000													 | 
|   | 
													0*******28													 
													IDR 321.000													 | 
|   | 
													Fire Strike													 
													l*******pn													 
													IDR 922.000													 | 






























 
